| Name | Ford Series 10 Force III |
| Version | 1.2.0.1 |
| Autor | johndeere2450 Mattxjs Harri |
| Dateiname | FS25_ford10_Series3.zip |
| Größe | 52,66 MB |
| Aktiv | Ja |
| Karte | Nein |
| Beschreibung | Ford Series 10 Force III The Series 10 Force III is the most powerful generation of Series 10 produced betwen 1988-1991 featuring the Super Q cab. Price: 4 Cylinder 38000 € 6 Cylinder 44000 € Power: 5110 - 68 HP 5610 - 76 HP 6410 - 84 HP 6810 - 94 HP 7610 - 105 HP 7810 - 105 HP 7810 Tubo Convertion - 136 HP Top speed: 30-31 km/h Tire Configurations: Trelleborg Michelin Continental Mitas BKT Vredestein Front Loader Configurations: Quicke Hauer MP-Lift Changelog 1.1.0.0: Improved driving behaviour Improved model and detail Added new configurations Added simple IC support Fixed 7810 front weight |
| Fehler | 5 |
| Space character not recommended in filename: 'textures/ADDED BITS/esxasust/default_normal.dds'
Space character not recommended in filename: 'textures/ADDED BITS/esxasust/detailArray_diffuse.dds' Space character not recommended in filename: 'textures/ADDED BITS/esxasust/detailArray_normal.dds' Space character not recommended in filename: 'textures/ADDED BITS/esxasust/detailArray_specular.dds' Space character not recommended in filename: 'textures/ADDED BITS/esxasust/window_vmask.dds' | |